Exclude from comparison |
||||||||||
Photo | ||||||||||
Package | ||||||||||
Product name Comet | DPU-414 | DPU-S445 BT Kit | DPU-D2-00A | RP-D10-K27J1-U KIT | ||||||
Manufacturer name | STP411B-320-E | DPU-S445 BT Kit | DPU-D2-00A | RD-D10-K27J1-U KIT | ||||||
Manufacturer | SEIKO INSTRUMENTS | SEIKO INSTRUMENTS | SEIKO INSTRUMENTS | SEIKO INSTRUMENTS | ||||||
Technical information |
|
|
|
|||||||
Specification | ||||||||||
Manufacturer | SEIKO INSTRUMENTS | SEIKO INSTRUMENTS | SEIKO INSTRUMENTS | SEIKO INSTRUMENTS | ||||||
Type | Portable printer | Portable printer | Panel Mount Printer | POS Printer | ||||||
Printing method | Thermal line dot system | Thermal line dot system | Thermal line dot system | Thermal line dot system | ||||||
№ of dots / line | 320 | 832 | 384 | 203 | ||||||
Printing width | 112mm | 104mm | 48mm | 54mm | ||||||
Data input method | Parallel,Serial | Bluetooth, USB,IrDA 1.2, Serial | Serial, USB | USB, Serial, USB+Serial, Powered USB, Ethernet | ||||||
Power Supply | 6.5V | 9V | 5.0 ÷ 9.0V | 24V | ||||||
Dimensions | 160 x 170 x 66.5 mm | 145 x 135 x 58 mm | 80 x 68.8 x 85.5 mm | 129 x 129 x 129 mm | ||||||
Paper width | 112mm | 112mm | 58mm | 58mm | ||||||
Operating Temperature Range | 0°C ~ 50°C | 0°C ~ 50°C | -10°C ~ 50°C | 5°C ~ 45°C | ||||||
Availability | ||||||||||
Sofia (warehouse) | 0 | 0 | 11 | 0 | ||||||
Plovdiv (store) | 0 | 0 | 0 | 0 | ||||||
Unit Price without VAT |
|
|
|
|
||||||
Quantity / Order |