Exclude from comparison |
|||||||||||
| Photo | ![]() | ![]() | ![]() | ![]() |
|||||||
| Package | |||||||||||
| Product name Comet | DPU-414 | DPU-D2-00A | RP-D10-K27J1-U KIT | MP-B20-B02JK1-74 | |||||||
| Manufacturer name | STP411B-320-E | DPU-D2-00A | RD-D10-K27J1-U KIT | MP-B20-B02JK1-74 | |||||||
| Manufacturer | SEIKO INSTRUMENTS | SEIKO INSTRUMENTS | SEIKO INSTRUMENTS | SEIKO INSTRUMENTS | |||||||
| Technical information |
|
|
|
||||||||
| Specification | |||||||||||
| Manufacturer | SEIKO INSTRUMENTS | SEIKO INSTRUMENTS | SEIKO INSTRUMENTS | SEIKO INSTRUMENTS | |||||||
| Type | Portable printer | Panel Mount Printer | POS Printer | Portable printer | |||||||
| Printing method | Thermal line dot system | Thermal line dot system | Thermal line dot system | Thermal line dot system | |||||||
| № of dots / line | 320 | 384 | 203 | 384 | |||||||
| Printing width | 112mm | 48mm | 54mm | 48mm | |||||||
| Data input method | Parallel,Serial | Serial, USB | USB, Serial, USB+Serial, Powered USB, Ethernet | USB, Bluetooth | |||||||
| Power Supply | 6.5V | 5.0 ÷ 9.0V | 24V | 5.0V | |||||||
| Dimensions | 160 x 170 x 66.5 mm | 80 x 68.8 x 85.5 mm | 129 x 129 x 129 mm | 79 x 110 x 44 mm | |||||||
| Paper width | 112mm | 58mm | 58mm | 58mm | |||||||
| Operating Temperature Range | 0°C ~ 50°C | -10°C ~ 50°C | 5°C ~ 45°C | -10°C ~ 50°C | |||||||
| Availability | |||||||||||
| Sofia (warehouse) | 0 | 4 | 0 | 1 | |||||||
| Plovdiv (store) | 0 | 0 | 0 | 0 | |||||||
| Unit Price without VAT |
|
|
|
|
|||||||
| Quantity / Order | |||||||||||



