Exclude from comparison |
|||||||||||
Photo | |||||||||||
Package | |||||||||||
Product name Comet | DPU-414 | DPU-D2-00A | MP-B20-B02JK1-74 | MP-A40-W06JK1E 10819-E | |||||||
Manufacturer name | STP411B-320-E | DPU-D2-00A | MP-B20-B02JK1-74 | MP-A40-W06JK1E 10819-E | |||||||
Manufacturer | SEIKO INSTRUMENTS | SEIKO INSTRUMENTS | SEIKO INSTRUMENTS | SEIKO INSTRUMENTS | |||||||
Technical information |
|
|
|
||||||||
Specification | |||||||||||
Manufacturer | SEIKO INSTRUMENTS | SEIKO INSTRUMENTS | SEIKO INSTRUMENTS | SEIKO INSTRUMENTS | |||||||
Type | Portable printer | Panel Mount Printer | Portable printer | Portable printer | |||||||
Printing method | Thermal line dot system | Thermal line dot system | Thermal line dot system | Thermal line dot system | |||||||
№ of dots / line | 320 | 384 | 384 | 832 | |||||||
Printing width | 112mm | 48mm | 48mm | 104mm | |||||||
Data input method | Parallel,Serial | Serial, USB | USB, Bluetooth | USB, Bluetooth, WiFi | |||||||
Power Supply | 6.5V | 5.0 ÷ 9.0V | 5.0V | 5.0V | |||||||
Dimensions | 160 x 170 x 66.5 mm | 80 x 68.8 x 85.5 mm | 79 x 110 x 44 mm | 156 x 152 x71 mm | |||||||
Paper width | 112mm | 58mm | 58mm | 112mm | |||||||
Operating Temperature Range | 0°C ~ 50°C | -10°C ~ 50°C | -10°C ~ 50°C | -20°C ~ 50°C | |||||||
Availability | |||||||||||
Sofia (warehouse) | 0 | 11 | 1 | 1 | |||||||
Plovdiv (store) | 0 | 0 | 0 | 0 | |||||||
Unit Price without VAT |
|
|
|
|
|||||||
Quantity / Order |