Exclude from comparison |
||||||||
| Photo | ![]() | ![]() | ![]() |
|||||
| Package | ||||||||
| Product name Comet | DPU-414 | DPU-D2-00A | DPU-D3-00A | |||||
| Manufacturer name | STP411B-320-E | DPU-D2-00A | DPU-D3-00A | |||||
| Manufacturer | SEIKO INSTRUMENTS | SEIKO INSTRUMENTS | SEIKO INSTRUMENTS | |||||
| Technical information |
|
|
||||||
| Specification | ||||||||
| Manufacturer | SEIKO INSTRUMENTS | SEIKO INSTRUMENTS | SEIKO INSTRUMENTS | |||||
| Type | Portable printer | Panel Mount Printer | Panel Mount Printer | |||||
| Printing method | Thermal line dot system | Thermal line dot system | Thermal line dot system | |||||
| № of dots / line | 320 | 384 | 576 | |||||
| Printing width | 112mm | 48mm | 72mm | |||||
| Data input method | Parallel,Serial | Serial, USB | Serial, USB | |||||
| Power Supply | 6.5V | 5.0 ÷ 9.0V | 5 ÷ 9V | |||||
| Dimensions | 160 x 170 x 66.5 mm | 80 x 68.8 x 85.5 mm | 102 x 68.8 x 85.5 mm | |||||
| Paper width | 112mm | 58mm | 80mm | |||||
| Operating Temperature Range | 0°C ~ 50°C | -10°C ~ 50°C | -10°C ~ 50°C | |||||
| Availability | ||||||||
| Sofia (warehouse) | 0 | 1 | 2 | |||||
| Plovdiv (store) | 0 | 0 | 0 | |||||
| Unit Price without VAT |
|
|
|
|||||
| Quantity / Order | ||||||||


