Exclude from comparison |
|||||||||||
| Photo | ![]() | ![]() | ![]() | ![]() |
|||||||
| Package | |||||||||||
| Product name Comet | DPU-S445 BT Kit | DPU-D2-00A | RP-D10-K27J1-U KIT | CDL-B01K-1 | |||||||
| Manufacturer name | DPU-S445 BT Kit | DPU-D2-00A | RD-D10-K27J1-U KIT | CDL-B01K-1 | |||||||
| Manufacturer | SEIKO INSTRUMENTS | SEIKO INSTRUMENTS | SEIKO INSTRUMENTS | SEIKO INSTRUMENTS | |||||||
| Technical information |
|
|
| ||||||||
| Specification | |||||||||||
| Manufacturer | SEIKO INSTRUMENTS | SEIKO INSTRUMENTS | SEIKO INSTRUMENTS | SEIKO INSTRUMENTS | |||||||
| Type | Portable printer | Panel Mount Printer | POS Printer | Stand for MP-B20 Printer | |||||||
| Printing method | Thermal line dot system | Thermal line dot system | Thermal line dot system | ||||||||
| № of dots / line | 832 | 384 | 203 | ||||||||
| Printing width | 104mm | 48mm | 54mm | ||||||||
| Data input method | Bluetooth, USB,IrDA 1.2, Serial | Serial, USB | USB, Serial, USB+Serial, Powered USB, Ethernet | ||||||||
| Power Supply | 9V | 5.0 ÷ 9.0V | 24V | ||||||||
| Dimensions | 145 x 135 x 58 mm | 80 x 68.8 x 85.5 mm | 129 x 129 x 129 mm | ||||||||
| Paper width | 112mm | 58mm | 58mm | ||||||||
| Operating Temperature Range | 0°C ~ 50°C | -10°C ~ 50°C | 5°C ~ 45°C | ||||||||
| Availability | |||||||||||
| Sofia (warehouse) | 0 | 4 | 0 | 1 | |||||||
| Plovdiv (store) | 0 | 0 | 0 | 0 | |||||||
| Unit Price without VAT |
|
|
|
|
|||||||
| Quantity / Order | |||||||||||



