Exclude from comparison |
||||||||||||
| Photo | ![]() | ![]() | ![]() | ![]() |
||||||||
| Package | ||||||||||||
| Product name Comet | DPU-D2-00A | RP-D10-K27J1-U KIT | MP-B20-B02JK1-74 | CDL-B01K-1 | ||||||||
| Manufacturer name | DPU-D2-00A | RD-D10-K27J1-U KIT | MP-B20-B02JK1-74 | CDL-B01K-1 | ||||||||
| Manufacturer | SEIKO INSTRUMENTS | SEIKO INSTRUMENTS | SEIKO INSTRUMENTS | SEIKO INSTRUMENTS | ||||||||
| Technical information |
|
|
| |||||||||
| Specification | ||||||||||||
| Manufacturer | SEIKO INSTRUMENTS | SEIKO INSTRUMENTS | SEIKO INSTRUMENTS | SEIKO INSTRUMENTS | ||||||||
| Type | Panel Mount Printer | POS Printer | Portable printer | Stand for MP-B20 Printer | ||||||||
| Printing method | Thermal line dot system | Thermal line dot system | Thermal line dot system | |||||||||
| № of dots / line | 384 | 203 | 384 | |||||||||
| Printing width | 48mm | 54mm | 48mm | |||||||||
| Data input method | Serial, USB | USB, Serial, USB+Serial, Powered USB, Ethernet | USB, Bluetooth | |||||||||
| Power Supply | 5.0 ÷ 9.0V | 24V | 5.0V | |||||||||
| Dimensions | 80 x 68.8 x 85.5 mm | 129 x 129 x 129 mm | 79 x 110 x 44 mm | |||||||||
| Paper width | 58mm | 58mm | 58mm | |||||||||
| Operating Temperature Range | -10°C ~ 50°C | 5°C ~ 45°C | -10°C ~ 50°C | |||||||||
| Availability | ||||||||||||
| Sofia (warehouse) | 4 | 0 | 1 | 1 | ||||||||
| Plovdiv (store) | 0 | 0 | 0 | 0 | ||||||||
| Unit Price without VAT |
|
|
|
|
||||||||
| Quantity / Order | ||||||||||||



