Exclude from comparison |
||||||||||||
Photo | ||||||||||||
Package | ||||||||||||
Product name Comet | DPU-D2-00A | RP-D10-K27J1-U KIT | CDL-B01K-1 | MP-A40-W06JK1E 10819-E | ||||||||
Manufacturer name | DPU-D2-00A | RD-D10-K27J1-U KIT | CDL-B01K-1 | MP-A40-W06JK1E 10819-E | ||||||||
Manufacturer | SEIKO INSTRUMENTS | SEIKO INSTRUMENTS | SEIKO INSTRUMENTS | SEIKO INSTRUMENTS | ||||||||
Technical information |
|
|
|
|||||||||
Specification | ||||||||||||
Manufacturer | SEIKO INSTRUMENTS | SEIKO INSTRUMENTS | SEIKO INSTRUMENTS | SEIKO INSTRUMENTS | ||||||||
Type | Panel Mount Printer | POS Printer | Stand for MP-B20 Printer | Portable printer | ||||||||
Printing method | Thermal line dot system | Thermal line dot system | Thermal line dot system | |||||||||
№ of dots / line | 384 | 203 | 832 | |||||||||
Printing width | 48mm | 54mm | 104mm | |||||||||
Data input method | Serial, USB | USB, Serial, USB+Serial, Powered USB, Ethernet | USB, Bluetooth, WiFi | |||||||||
Power Supply | 5.0 ÷ 9.0V | 24V | 5.0V | |||||||||
Dimensions | 80 x 68.8 x 85.5 mm | 129 x 129 x 129 mm | 156 x 152 x71 mm | |||||||||
Paper width | 58mm | 58mm | 112mm | |||||||||
Operating Temperature Range | -10°C ~ 50°C | 5°C ~ 45°C | -20°C ~ 50°C | |||||||||
Availability | ||||||||||||
Sofia (warehouse) | 11 | 0 | 1 | 1 | ||||||||
Plovdiv (store) | 0 | 0 | 0 | 0 | ||||||||
Unit Price without VAT |
|
|
|
|
||||||||
Quantity / Order |