Exclude from comparison |
|||||||||
| Photo | ![]() | ![]() | ![]() |
||||||
| Package | |||||||||
| Product name Comet | DPU-D2-00A | DPU-D3-00A | RP-D10-K27J1-U KIT | ||||||
| Manufacturer name | DPU-D2-00A | DPU-D3-00A | RD-D10-K27J1-U KIT | ||||||
| Manufacturer | SEIKO INSTRUMENTS | SEIKO INSTRUMENTS | SEIKO INSTRUMENTS | ||||||
| Technical information |
|
|
|
||||||
| Specification | |||||||||
| Manufacturer | SEIKO INSTRUMENTS | SEIKO INSTRUMENTS | SEIKO INSTRUMENTS | ||||||
| Type | Panel Mount Printer | Panel Mount Printer | POS Printer | ||||||
| Printing method | Thermal line dot system | Thermal line dot system | Thermal line dot system | ||||||
| № of dots / line | 384 | 576 | 203 | ||||||
| Printing width | 48mm | 72mm | 54mm | ||||||
| Data input method | Serial, USB | Serial, USB | USB, Serial, USB+Serial, Powered USB, Ethernet | ||||||
| Power Supply | 5.0 ÷ 9.0V | 5 ÷ 9V | 24V | ||||||
| Dimensions | 80 x 68.8 x 85.5 mm | 102 x 68.8 x 85.5 mm | 129 x 129 x 129 mm | ||||||
| Paper width | 58mm | 80mm | 58mm | ||||||
| Operating Temperature Range | -10°C ~ 50°C | -10°C ~ 50°C | 5°C ~ 45°C | ||||||
| Availability | |||||||||
| Sofia (warehouse) | 1 | 2 | 0 | ||||||
| Plovdiv (store) | 0 | 0 | 0 | ||||||
| Unit Price without VAT |
|
|
|
||||||
| Quantity / Order | |||||||||


