Home
About Us
News
Services
Contacts
Help
Catalogue
Farnell
Home
About Us
News
Services
Contacts
Help
Login / Register
0
Search
Only SMD
Only available
Sale & HotPrice
Catalogue
Farnell
Free delivery within Bulgaria for orders above 80.00 BGN (without VAT)
Request
Code:
Product Name:
{$prname1}
Quantity:
*
Maximum Delivery Time:
*
Additional Information:
Name/Company:
*
Email:
*
The fields marked with
*
are mandatory!
End time for your order
End time for delivery
09:30
11:30
10:30
12:30
13:30
15:30
14:30
16:30
Catalogue Comet
Passive components
Resistors
(5062)
Resistors SMD 0402 1%
(276)
Search within category - Products found:
Manufacturer
Multicomp
PANASONIC
VISHAY
YAGEO
Resistance
10Ω
15Ω
22Ω
33Ω
47Ω
49.9Ω
68Ω
75Ω
82Ω
100Ω
150Ω
169Ω
220Ω
270Ω
300Ω
330Ω
470Ω
680Ω
845Ω
953Ω
1.0kΩ
1.2kΩ
1.8kΩ
2.0kΩ
2.2kΩ
2.4kΩ
2.7kΩ
4.12kΩ
4.7kΩ
5.11kΩ
5.6kΩ
6.8kΩ
6.98kΩ
8.2kΩ
10kΩ
12.1kΩ
12.4kΩ
14kΩ
18kΩ
20kΩ
22kΩ
30kΩ
33kΩ
34kΩ
47kΩ
56kΩ
64.9kΩ
68kΩ
100kΩ
110kΩ
120kΩ
121kΩ
130kΩ
150kΩ
220kΩ
270kΩ
330kΩ
470kΩ
680kΩ
1.0MΩ
10MΩ
Temperature Coefficient
±100ppm/°C
More Filters
Hide
Manufacturer
Multicomp
PANASONIC
VISHAY
YAGEO
Package
0402
Only SMD
Only available
Sale & HotPrice
Search
Clear
Back to Top
Compare selected
Results
20
50
100
per page
Price ranges
Last 3
First 3
All prices
Compare selected
R0402 4.7M 1% YAG
R0402 34K 1% PAN
RC0402FR-0764K9L
RC0402FR-074K12L
R0402 5.62K 1% YAG
R0402 680K 1% VISHAY
R0402 750K 1% VISHAY
R0402 1.0M 1% VISHAY
R0402 1.5M 1% VISHAY
R0402 10M 1% VISHAY
R0402 2.55K 1% VISHAY
R0402 33K 1% VISHAY
R0402 43K 1% VISHAY
R0402 47K 1% VISHAY
R0402 51K 1% VISHAY
R0402 56K 1% VISHAY
R0402 68K 1% VISHAY
R0402 100K 1% VISHAY
R0402 110K 1% VISHAY
R0402 120K 1% VISHAY
R0402 130K 1% VISHAY
R0402 150K 1% VISHAY
R0402 200K 1% VISHAY
R0402 220K 1% VISHAY
R0402 270K 1% VISHAY
R0402 330K 1% VISHAY
R0402 470K 1% VISHAY
R0402 6.8K 1% VISHAY
R0402 8.2K 1% VISHAY
R0402 9.1K 1% VISHAY
R0402 10K 1% VISHAY
R0402 13K 1% VISHAY
R0402 15K 1% VISHAY
R0402 18K 1% VISHAY
R0402 20K 1% VISHAY
R0402 22K 1% VISHAY
R0402 24K 1% VISHAY
R0402 27K 1% VISHAY
R0402 1.8K 1% VISHAY
R0402 2.0K 1% VISHAY
R0402 2.2K 1% VISHAY
R0402 2.4K 1% VISHAY
R0402 2.7K 1% VISHAY
R0402 3.3K 1% VISHAY
R0402 4.3K 1% VISHAY
R0402 4.7K 1% VISHAY
R0402 1.4K 1% VISHAY
R0402 1.5K 1% VISHAY
R0402 15R 1% VISHAY
R0402 22R 1% VISHAY
R0402 33R 1% VISHAY
R0402 36R 1% VISHAY
R0402 47R 1% VISHAY
R0402 49.9R 1% VISHAY
R0402 56R 1% VISHAY
R0402 68R 1% VISHAY
R0402 75R 1% VISHAY
R0402 100R 1% VISHAY
R0402 120R 1% VISHAY
R0402 150R 1% VISHAY
R0402 180R 1% VISHAY
R0402 220R 1% VISHAY
R0402 240R 1% VISHAY
R0402 270R 1% VISHAY
R0402 300R 1% VISHAY
R0402 330R 1% VISHAY
R0402 360R 1% VISHAY
R0402 470R 1% VISHAY
R0402 680R 1% VISHAY
R0402 820R 1% VISHAY
R0402 1.0K 1% VISHAY
R0402 1.1K 1% VISHAY
R0402 1.2K 1% VISHAY
R0402 5.1R 1% VISHAY
R0402 1.0R 1% VISHAY
R0402 200K 1% YAG
R0402 1.5M 1% YAG
R0402 560K 1% YAG
R0402 3.3K 1% YAG
R0402 15K 1% YAG
R0402 5.1R 1% YAG
R0402 43K 1% YAG
R0402 240R 1% YAG
R0402 360R 1% YAG
R0402 1.5K 1% YAG
R0402 4.75K 1% YAG
R0402 51K 1% YAG
R0402 12.4K 1% YAG
R0402 24K 1% YAG
R0402 180R 1% YAG
R0402 2.0K 1% YAG
R0402 120R 1% YAG
R0402 36R 1% YAG
R0402 4.3K 1% YAG
R0402 4.99K 1% YAG
R0402 3.24K 1% YAG
R0402 13K 1% YAG
R0402 820R 1% YAG
R0402 1.4K 1% YAG
R0402 1.0R 1% YAG
R0402 9.1K 1% YAG
R0402 27K 1% YAG
R0402 1.1K 1% YAG
R0402 18.2K 1% YAG
R0402 300R 1% YAG
R0402 1.2K 1% YAG
R0402 2.4K 1% YAG
R0402 56K 1% YAG
R0402 270R 1% YAG
R0402 5.11K 1% YAG
R0402 20K 1% YAG
R0402 150K 1% YAG
R0402 75R 1% YAG
R0402 1.8K 1% YAG
R0402 30K 1% YAG
R0402 12.1K 1% YAG
R0402 14K 1% YAG
R0402 953R 1% YAG
R0402 130K 1% YAG
R0402 270K 1% YAG
R0402 49.9R 1% YAG
R0402 10M 1% YAG
R0402 330K 1% YAG
R0402 470K 1% YAG
R0402 680K 1% YAG
R0402 5.6K 1% YAG
R0402 6.8K 1% YAG
R0402 8.2K 1% YAG
R0402 10K 1% YAG
R0402 18K 1% YAG
R0402 22K 1% YAG
R0402 33K 1% YAG
R0402 47K 1% YAG
R0402 68K 1% YAG
R0402 100K 1% YAG
R0402 110K 1% YAG
R0402 120K 1% YAG
R0402 220K 1% YAG
R0402 10R 1% YAG
R0402 15R 1% YAG
R0402 22R 1% YAG
R0402 33R 1% YAG
R0402 47R 1% YAG
R0402 68R 1% YAG
R0402 100R 1% YAG
R0402 150R 1% YAG
R0402 220R 1% YAG
R0402 330R 1% YAG
R0402 470R 1% YAG
R0402 680R 1% YAG
R0402 1.0K 1% YAG
R0402 2.2K 1% YAG
R0402 2.7K 1% YAG
R0402 4.7K 1% YAG
CRCW040210M0FKED
R0402 150R 1% HP AEC-Q200
R0402 82K 1% YAG
R0402 20K 1% AEC-Q200
R0402 5.1K 1% YAG
R0402 11K 1% YAG
AC0402 22R 1% YAG
R0402 560K 1% VISHAY
R0402 1.0M 1% YAG
R0402 750K 1% YAG
R0402 30K 1% VISHAY
R0402 10R 1% VISHAY
R0402 56R 1% YAG
R0402 5.6K 1% VISHAY
R0402 4.7R 1% YAG
RC0402FR-0782RL
R0402 121K 1% YAG
R0402 2.0K 1% AEC-Q200
R0402 680R 1% AEC-Q200
R0402 2.2K 1% AEC-Q200
R0402 12K4 1% AEC-Q200
CRCW04024K70FKED
R0402 845R 1% YAG/ASJ
R0402 1.65K 1% YAG
CRCW040230K0FKED
CRCW0402100KFKED
CRCW040210K0FKED
CRCW040275R0FKED
R0402 12.4K 1% PAN
CRCW040222R0FKED
MCMR04X1690FTL
ERJ2RKF6981X
CRCW0402169RFKED
ERJ-2RKF1000X
RC0402FR-07169RL
ERJ-2RKF3000X
R0402 10M 1% WAL/ASJ
R0402 4.7M 1% WAL/ASJ
R0402 1.5M 1% WAL/ASJ
R0402 1.0M 1% WAL/ASJ
R0402 750K 1% WAL/ASJ
R0402 680K 1% WAL/ASJ
R0402 560K 1% WAL/ASJ
R0402 470K 1% WAL/ASJ
R0402 330K 1% WAL/ASJ
R0402 270K 1% WAL/ASJ
R0402 220K 1% WAL/ASJ
R0402 200K 1% WAL/ASJ
R0402 150K 1% WAL/ASJ
R0402 130K 1% WAL/ASJ
R0402 120K 1% WAL/ASJ
R0402 110K 1% WAL/ASJ
R0402 100K 1% WAL/ASJ
R0402 82K 1% WAL/ASJ
R0402 68K 1% WAL/ASJ
R0402 56K 1% WAL/ASJ
R0402 51K 1% WAL/ASJ
R0402 47K 1% WAL/ASJ
R0402 43K 1% WAL/ASJ
R0402 33K 1% WAL/ASJ
R0402 30K 1% WAL/ASJ
R0402 27K 1% WAL/ASJ
R0402 24K 1% WAL/ASJ
R0402 22K 1% WAL/ASJ
R0402 20K 1% WAL/ASJ
R0402 18.2K 1% WAL/ASJ
R0402 18K 1% WAL/ASJ
R0402 15K 1% WAL/ASJ
R0402 14K 1% WAL/ASJ
R0402 13K 1% WAL/ASJ
R0402 12.4K 1% WAL/ASJ
R0402 12.1K 1% WAL/ASJ
R0402 11K 1% WAL/ASJ
R0402 10K 1% WAL/ASJ
R0402 9.1K 1% WAL/ASJ
R0402 8.2K 1% WAL/ASJ
R0402 6.8K 1% WAL/ASJ
R0402 5.62K 1% WAL/ASJ
R0402 5.6K 1% WAL/ASJ
R0402 5.1K 1% WAL/ASJ
R0402 4.99K 1% WAL/ASJ
R0402 4.75K 1% WAL/ASJ
R0402 4.7K 1% WAL/ASJ
R0402 4.3K 1% WAL/ASJ
R0402 3.3K 1% WAL/ASJ
R0402 2.7K 1% WAL/ASJ
R0402 2.4K 1% WAL/ASJ
R0402 2.2K 1% WAL/ASJ
R0402 2.0K 1% WAL/ASJ
R0402 1.8K 1% WAL/ASJ
R0402 1.65K 1% WAL/ASJ
R0402 1.5K 1% WAL/ASJ
R0402 1.4K 1% WAL/ASJ
R0402 1.2K 1% WAL/ASJ
R0402 1.1K 1% WAL/ASJ
R0402 1.0K 1% WAL/ASJ
R0402 820R 1% WAL/ASJ
R0402 680R 1% WAL/ASJ
R0402 470R 1% WAL/ASJ
R0402 360R 1% WAL/ASJ
R0402 330R 1% WAL/ASJ
R0402 300R 1% WAL/ASJ
R0402 270R 1% WAL/ASJ
R0402 240R 1% WAL/ASJ
R0402 220R 1% WAL/ASJ
R0402 180R 1% WAL/ASJ
R0402 150R 1% WAL/ASJ
R0402 120R 1% WAL/ASJ
R0402 100R 1% WAL/ASJ
R0402 75R 1% WAL/ASJ
R0402 68R 1% WAL/ASJ
R0402 56R 1% WAL/ASJ
R0402 49.9R 1% WAL/ASJ
R0402 47R 1% WAL/ASJ
R0402 36R 1% WAL/ASJ
R0402 33R 1% WAL/ASJ
R0402 22R 1% WAL/ASJ
R0402 15R 1% WAL/ASJ
R0402 10R 1% WAL/ASJ
R0402 5.1R 1% WAL/ASJ
R0402 4.7R 1% WAL/ASJ
R0402 1.0R 1% WAL/ASJ
Scroll to top