Home
About Us
News
Services
Contacts
Help
Catalogue
Farnell
Home
About Us
News
Services
Contacts
Help
Login / Register
0
Search
Only SMD
Only available
HotPrice
Catalogue
Farnell
Free delivery within Bulgaria for orders above 80.00 BGN (without VAT.)
Request
Code:
Product Name:
{$prname1}
Quantity:
*
Maximum Delivery Time:
*
Additional Information:
Name/Company:
*
Email:
*
The fields marked with
*
are mandatory!
End time for your order
End time for delivery
09:30
11:30
10:30
12:30
13:30
15:30
14:30
16:30
Catalogue Comet
Passive components
Resistors
(5094)
Resistors SMD 0805 1%
(620)
Search within category - Products found:
Manufacturer
ASJ HOLDINGS LIMITED
Multicomp
ROHM
Stackpole Electronics, Inc.
TE CONNECTIVITY
TT ELECTRONICS
UNI OHM
VISHAY
YAGEO
Resistance
0.10Ω
0.12Ω
0.13Ω
0.15Ω
0.22Ω
0.27Ω
0.33Ω
0.39Ω
0.47Ω
0.56Ω
0.68Ω
0.75Ω
0.82Ω
1.0Ω
1.5Ω
2.2Ω
2.4Ω
2.7Ω
3.92Ω
4.42Ω
4.7Ω
5.1Ω
7.5Ω
10Ω
11Ω
12Ω
13Ω
15Ω
16Ω
16.5Ω
18Ω
20Ω
22Ω
24Ω
24.9Ω
27Ω
30Ω
33Ω
36Ω
39Ω
43Ω
47Ω
49.9Ω
51Ω
56Ω
62Ω
68Ω
75Ω
82Ω
91Ω
100Ω
110Ω
120Ω
130Ω
150Ω
160Ω
180Ω
200Ω
220Ω
240Ω
270Ω
280Ω
300Ω
330Ω
348Ω
360Ω
374Ω
390Ω
402Ω
430Ω
470Ω
475Ω
499Ω
510Ω
560Ω
590Ω
620Ω
680Ω
715Ω
750Ω
820Ω
910Ω
976Ω
1.0kΩ
1.05kΩ
1.1kΩ
1.2kΩ
1.3kΩ
1.5kΩ
1.6kΩ
1.8kΩ
1.87kΩ
2.0kΩ
2.2kΩ
2.21kΩ
2.26kΩ
2.32kΩ
2.37kΩ
2.4kΩ
2.49kΩ
2.55kΩ
2.61kΩ
2.7kΩ
3.0kΩ
3.09kΩ
3.16kΩ
3.24kΩ
3.3kΩ
3.32kΩ
3.6kΩ
3.65kΩ
3.9kΩ
4.22kΩ
4.3kΩ
4.7kΩ
4.75kΩ
4.99kΩ
5.1kΩ
5.6kΩ
6.04kΩ
6.2kΩ
6.8kΩ
7.5kΩ
8.2kΩ
8.25kΩ
8.87kΩ
9.1kΩ
9.31kΩ
10kΩ
10.7kΩ
11kΩ
11.8kΩ
12kΩ
12.1kΩ
12.4kΩ
12.7kΩ
13kΩ
14kΩ
15kΩ
16kΩ
16.2kΩ
18kΩ
19.1kΩ
20kΩ
21kΩ
21.5kΩ
22kΩ
23.7kΩ
24kΩ
24.9kΩ
27kΩ
28kΩ
30kΩ
33kΩ
33.2kΩ
36kΩ
37.4kΩ
38.3kΩ
39kΩ
43kΩ
45.3kΩ
47kΩ
48.7kΩ
49.9kΩ
51kΩ
52.3kΩ
56kΩ
62kΩ
64.9kΩ
68kΩ
68.1kΩ
71.5kΩ
75kΩ
82kΩ
90.9kΩ
91kΩ
100kΩ
102kΩ
107kΩ
110kΩ
115kΩ
120kΩ
121kΩ
124kΩ
130kΩ
150kΩ
158kΩ
160kΩ
180kΩ
200kΩ
220kΩ
221kΩ
240kΩ
249kΩ
270kΩ
300kΩ
309kΩ
330kΩ
332kΩ
340kΩ
360kΩ
390kΩ
430kΩ
470kΩ
499kΩ
510kΩ
560kΩ
590kΩ
620kΩ
680kΩ
750kΩ
820kΩ
910kΩ
976kΩ
1.0MΩ
1.2MΩ
1.5MΩ
1.8MΩ
2.0MΩ
2.2MΩ
2.7MΩ
3.3MΩ
3.6MΩ
4.7MΩ
5.6MΩ
6.8MΩ
8.2MΩ
10MΩ
15MΩ
Power Rating
1/8W
1/10W
Tolerance
±0.1%
±1%
Temperature Coefficient
±10ppm/°C
±25ppm/°C
±50ppm/°C
±100ppm/°C
±200ppm/°C
±400ppm/°C
Operating Temperature Range
-55°C ~ +125°C
-55°C ~ +155 °C
-55°C ~ +155°C
More Filters
Hide
Manufacturer
ASJ HOLDINGS LIMITED
Multicomp
ROHM
Stackpole Electronics, Inc.
TE CONNECTIVITY
UNI OHM
VISHAY
YAGEO
Package
0805
Only SMD
Only available
HotPrice
Search
Clear
Back to Top
Compare selected
Results
20
50
100
per page
Price ranges
Last 3
First 3
All prices
Compare selected
R0805 24.9K 1%
R0805 0.12R 1% ASJ
R0805 8.25K 1%
R0805 0.13R 1% ASJ
R0805 0.82R 1%
R0805 0.75R 1% ASJ
R0805 0.39R 1% ASJ
R0805 0.47R 1%
R0805 0.68R 1%
R0805 0.1R 1%
R0805 0.15R 1% ASJ
R0805 0.22R 1% ASJ
R0805 0.27R 1%
R0805 0.33R 1% ASJ
R0805 0.56R 1% ASJ
R0805 15M 1%
R0805 100R 0.01%
R0805 1.0R 1% WAL/ASJ
R0805 1.5R 1% WAL/ASJ
R0805 2.2R 1% WAL/ASJ
R0805 2.4R 1% WAL/ASJ
R0805 4.7R 1% WAL/ASJ
R0805 5.1R 1% WAL/ASJ
R0805 10R 1% WAL/ASJ
R0805 15R 1% WAL/ASJ
R0805 16R 1% WAL/ASJ
R0805 18R 1% WAL/ASJ
R0805 20R 1% WAL/ASJ
R0805 22R 1% WAL/ASJ
R0805 27R 1% WAL/ASJ
R0805 30R 1% WAL/ASJ
R0805 33R 1% WAL/ASJ
R0805 36R 1% WAL/ASJ
R0805 43R 1% WAL/ASJ
R0805 47R 1% WAL/ASJ
R0805 49.9R 1% WAL/ASJ
R0805 51R 1% WAL/ASJ
R0805 56R 1% WAL/ASJ
R0805 62R 1% WAL/ASJ
R0805 68R 1% WAL/ASJ
R0805 75R 1% WAL/ASJ
R0805 82R 1% WAL/ASJ
R0805 100R 1% WAL/ASJ
R0805 110R 1% WAL/ASJ
R0805 120R 1% WAL/ASJ
R0805 130R 1% WAL/ASJ
R0805 150R 1% WAL/ASJ
R0805 160R 1% WAL/ASJ
R0805 180R 1% WAL/ASJ
R0805 200R 1% WAL/ASJ
R0805 220R 1% WAL/ASJ
R0805 240R 1% WAL/ASJ
R0805 270R 1% WAL/ASJ
R0805 280R 1% WAL/ASJ
R0805 300R 1% WAL/ASJ
R0805 330R 1% WAL/ASJ
R0805 360R 1% WAL/ASJ
R0805 390R 1% WAL/ASJ
R0805 402R 1% WAL/ASJ
R0805 430R 1% WAL/ASJ
R0805 470R 1% WAL/ASJ
R0805 510R 1% WAL/ASJ
R0805 560R 1% WAL/ASJ
R0805 590R 1% WAL/ASJ
R0805 620R 1% WAL/ASJ
R0805 680R 1% WAL/ASJ
R0805 750R 1% WAL/ASJ
R0805 820R 1% WAL/ASJ
R0805 910R 1% WAL/ASJ
R0805 1.0K 1% WAL/ASJ
R0805 1.1K 1% WAL/ASJ
R0805 1.2K 1% WAL/ASJ
R0805 1.3K 1% WAL/ASJ
R0805 1.5K 1% WAL/ASJ
R0805 1.6K 1% WAL/ASJ
R0805 1.8K 1% WAL/ASJ
R0805 2.0K 1% WAL/ASJ
R0805 2.2K 1% WAL/ASJ
R0805 2.4K 1% WAL/ASJ
R0805 2.7K 1% WAL/ASJ
R0805 3.0K 1% WAL/ASJ
R0805 3.3K 1% WAL/ASJ
R0805 3.6K 1% WAL/ASJ
R0805 3.65K 1% WAL/ASJ
R0805 3.9K 1% WAL/ASJ
R0805 4.3K 1% WAL/ASJ
R0805 4.7K 1% WAL/ASJ
R0805 5.1K 1% WAL/ASJ
R0805 5.6K 1% WAL/ASJ
R0805 6.2K 1% WAL/ASJ
R0805 6.8K 1% WAL/ASJ
R0805 7.5K 1% WAL/ASJ
R0805 8.2K 1% WAL/ASJ
R0805 9.1K 1% WAL/ASJ
R0805 10K 1% WAL/ASJ
R0805 11K 1% WAL/ASJ
R0805 12K 1% WAL/ASJ
R0805 12.4K 1% WAL/ASJ
R0805 13K 1% WAL/ASJ
R0805 14K 1% WAL/ASJ
R0805 15K 1% WAL/ASJ
R0805 16K 1% WAL/ASJ
R0805 20K 1% WAL/ASJ
R0805 22K 1% WAL/ASJ
R0805 27K 1% WAL/ASJ
R0805 28K 1% WAL/ASJ
R0805 30K 1% WAL/ASJ
R0805 33K 1% WAL/ASJ
R0805 36K 1% WAL/ASJ
R0805 39K 1% WAL/ASJ
R0805 43K 1% WAL/ASJ
R0805 47K 1% WAL/ASJ
R0805 49.9K 1% WAL/ASJ
R0805 51K 1% WAL/ASJ
R0805 56K 1% WAL/ASJ
R0805 62K 1% WAL/ASJ
R0805 68K 1% WAL/ASJ
R0805 75K 1% WAL/ASJ
R0805 82K 1% WAL/ASJ
R0805 100K 1% WAL/ASJ
R0805 110K 1% WAL/ASJ
R0805 120K 1% WAL/ASJ
R0805 130K 1% WAL/ASJ
R0805 150K 1% WAL/ASJ
R0805 160K 1% WAL/ASJ
R0805 180K 1% WAL/ASJ
R0805 200K 1% WAL/ASJ
R0805 220K 1% WAL/ASJ
R0805 240K 1% WAL/ASJ
R0805 270K 1% WAL/ASJ
R0805 300K 1% WAL/ASJ
R0805 330K 1% WAL/ASJ
R0805 340K 1% WAL/ASJ
R0805 360K 1% WAL/ASJ
R0805 390K 1% WAL/ASJ
R0805 430K 1% WAL/ASJ
R0805 470K 1% WAL/ASJ
R0805 499K 1% WAL/ASJ
R0805 510K 1% WAL/ASJ
R0805 560K 1% WAL/ASJ
R0805 590K 1% WAL/ASJ
R0805 620K 1% WAL/ASJ
R0805 750K 1% WAL/ASJ
R0805 820K 1% WAL/ASJ
R0805 1.0M 1% WAL/ASJ
R0805 1.2M 1% WAL/ASJ
R0805 1.8M 1% WAL/ASJ
R0805 2.0M 1% WAL/ASJ
R0805 2.2M 1% WAL/ASJ
R0805 3.3M 1% WAL/ASJ
R0805 3.6M 1% WAL/ASJ
R0805 4.7M 1% WAL/ASJ
R0805 5.6M 1% WAL/ASJ
R0805 8.2M 1% WAL/ASJ
R0805 10M 1% WAL/ASJ
R0805 21K 1% VISHAY
R0805 5.1R 1% VISHAY
R0805 7.5R 1% VISHAY
R0805 732R 1% VISHAY
R0805 130R 1% VISHAY
R0805 13R 1% VISHAY
R0805 30R 1% VISHAY
R0805 12.4K 1% VISHAY
R0805 11R 1% VISHAY
R0805 18R 1% VISHAY
R0805 39R 1% VISHAY
R0805 24R 1% VISHAY
R0805 15R 1% VISHAY
R0805 90.9K 1% VISHAY
R0805 4.99K 1% VISHAY
R0805 6.8M 1% VISHAY
R0805 8.2M 1% VISHAY
R0805 10M 1% VISHAY
R0805 300K 1% VISHAY
R0805 330K 1% VISHAY
R0805 360K 1% VISHAY
R0805 390K 1% VISHAY
R0805 470K 1% VISHAY
R0805 510K 1% VISHAY
R0805 560K 1% VISHAY
R0805 680K 1% VISHAY
R0805 750K 1% VISHAY
R0805 820K 1% VISHAY
R0805 910K 1% VISHAY
R0805 1.0M 1% VISHAY
R0805 2.0M 1% VISHAY
R0805 2.2M 1% VISHAY
R0805 3.3M 1% VISHAY
R0805 3.6M 1% VISHAY
R0805 4.7M 1% VISHAY
R0805 240K 1% VISHAY
R0805 47K 1% VISHAY
R0805 51K 1% VISHAY
R0805 56K 1% VISHAY
R0805 62K 1% VISHAY
R0805 68K 1% VISHAY
R0805 75K 1% VISHAY
R0805 82K 1% VISHAY
R0805 91K 1% VISHAY
R0805 100K 1% VISHAY
R0805 110K 1% VISHAY
R0805 120K 1% VISHAY
R0805 130K 1% VISHAY
R0805 150K 1% VISHAY
R0805 160K 1% VISHAY
R0805 180K 1% VISHAY
R0805 200K 1% VISHAY
R0805 220K 1% VISHAY
R0805 8.2K 1% VISHAY
R0805 9.1K 1% VISHAY
R0805 10K 1% VISHAY
R0805 11K 1% VISHAY
R0805 12K 1% VISHAY
R0805 13K 1% VISHAY
R0805 15K 1% VISHAY
R0805 16K 1% VISHAY
R0805 18K 1% VISHAY
R0805 20K 1% VISHAY
R0805 22K 1% VISHAY
R0805 24K 1% VISHAY
R0805 27K 1% VISHAY
R0805 30K 1% VISHAY
R0805 33K 1% VISHAY
R0805 36K 1% VISHAY
R0805 39K 1% VISHAY
R0805 5.1K 1% VISHAY
R0805 5.6K 1% VISHAY
R0805 6.2K 1% VISHAY
R0805 6.8K 1% VISHAY
R0805 7.5K 1% VISHAY
R0805 3.9K 1% VISHAY
R0805 4.3K 1% VISHAY
R0805 4.7K 1% VISHAY
R0805 620R 1% VISHAY
R0805 680R 1% VISHAY
R0805 750R 1% VISHAY
R0805 820R 1% VISHAY
R0805 910R 1% VISHAY
R0805 1.0K 1% VISHAY
R0805 1.1K 1% VISHAY
R0805 1.2K 1% VISHAY
R0805 1.3K 1% VISHAY
R0805 1.5K 1% VISHAY
R0805 1.6K 1% VISHAY
R0805 1.8K 1% VISHAY
R0805 2.0K 1% VISHAY
R0805 2.2K 1% VISHAY
R0805 2.4K 1% VISHAY
R0805 2.7K 1% VISHAY
R0805 3.0K 1% VISHAY
R0805 3.16K 1% VISHAY
R0805 3.3K 1% VISHAY
R0805 3.6K 1% VISHAY
R0805 510R 1% VISHAY
R0805 560R 1% VISHAY
R0805 180R 1% VISHAY
R0805 200R 1% VISHAY
R0805 220R 1% VISHAY
R0805 240R 1% VISHAY
R0805 270R 1% VISHAY
R0805 300R 1% VISHAY
R0805 330R 1% VISHAY
R0805 360R 1% VISHAY
R0805 390R 1% VISHAY
R0805 470R 1% VISHAY
R0805 47R 1% VISHAY
R0805 49.9R 1% VISHAY
R0805 51R 1% VISHAY
R0805 56R 1% VISHAY
R0805 62R 1% VISHAY
R0805 68R 1% VISHAY
R0805 75R 1% VISHAY
R0805 82R 1% VISHAY
R0805 91R 1% VISHAY
R0805 100R 1% VISHAY
R0805 120R 1% VISHAY
R0805 150R 1% VISHAY
R0805 1.0R 1% VISHAY
R0805 1.5R 1% VISHAY
R0805 2.2R 1% VISHAY
R0805 4.7R 1% VISHAY
R0805 10R 1% VISHAY
R0805 12R 1% VISHAY
R0805 22R 1% VISHAY
R0805 27R 1% VISHAY
R0805 33R 1% VISHAY
R0805 270K 1% VISHAY
R0805 43K 1% VISHAY
R0805 10R 0.1% Vishay
R0805 3.32K 1%
R0805 16.5R 1%
R0805 332K 1%
R0805 10.7K 1%
R0805 21.5K 1%
R0805 48.7K 1%
R0805 23.7K 1%
R0805 68.1K 1%
R0805 107K 1%
R0805 1.05K 1%
R0805 475R 1% DC07
R0805 4.75K 1% DC07
R0805 2.21K 1% DC07
R0805 49.9K 1%
R0805 2.37K 1% DC08
R0805 2.32K 1%
R0805 221K 1%
R0805 45.3K 1%
R0805 150K 1%
R0805 20K 1%
R0805 39K 1%
R0805 680R 1%
R0805 1.0K 1%
R0805 1.3K 1%
R0805 2.7K 1%
R0805 5.1K 1%
R0805 10K 1%
R0805 4.7R 1%
R0805 2.7M 1%
R0805 820K 1%
R0805 33R 1%
R0805 680K 1%
R0805 390R 1%
R0805 24K 1%
R0805 270K 1%
R0805 180R 1%
R0805 1.2M 1%
R0805 1.8M 1%
R0805 1.0R 1%
R0805 150R 1%
R0805 330R 1%
R0805 470R 1%
R0805 1.5M 1%
R0805 2.2M 1%
R0805 12K 1%
R0805 22K 1%
R0805 620K 1%
R0805 750K 1%
R0805 910K 1%
R0805 1.0M 1%
R0805 510K 1%
R0805 56K 1%
R0805 62K 1%
R0805 68K 1%
R0805 82K 1%
R0805 91K 1%
R0805 100K 1%
R0805 110K 1%
R0805 120K 1%
R0805 130K 1%
R0805 160K 1%
R0805 180K 1%
R0805 200K 1%
R0805 220K 1%
R0805 240K 1%
R0805 300K 1%
R0805 330K 1%
R0805 360K 1%
R0805 390K 1%
R0805 430K 1%
R0805 470K 1%
R0805 6.2K 1%
R0805 6.8K 1%
R0805 7.5K 1%
R0805 8.2K 1%
R0805 9.1K 1%
R0805 11K 1%
R0805 13K 1%
R0805 15K 1%
R0805 16K 1%
R0805 18K 1%
R0805 27K 1%
R0805 30K 1%
R0805 33K 1%
R0805 36K 1%
R0805 43K 1%
R0805 47K 1%
R0805 51K 1%
R0805 820R 1%
R0805 910R 1%
R0805 1.1K 1%
R0805 1.2K 1%
R0805 1.5K 1%
R0805 1.6K 1%
R0805 1.8K 1%
R0805 2.0K 1%
R0805 2.2K 1%
R0805 2.4K 1%
R0805 3.0K 1%
R0805 3.3K 1%
R0805 3.6K 1%
R0805 3.9K 1%
R0805 4.3K 1%
R0805 4.7K 1%
R0805 240R 1%
R0805 270R 1%
R0805 300R 1%
R0805 360R 1%
R0805 430R 1%
R0805 510R 1%
R0805 560R 1%
R0805 620R 1%
R0805 82R 1%
R0805 91R 1%
R0805 100R 1%
R0805 110R 1%
R0805 120R 1%
R0805 130R 1%
R0805 160R 1%
R0805 200R 1%
R0805 36R 1%
R0805 39R 1%
R0805 43R 1%
R0805 47R 1%
R0805 51R 1%
R0805 56R 1%
R0805 62R 1%
R0805 68R 1%
R0805 75R 1%
R0805 15R 1%
R0805 16R 1%
R0805 18R 1%
R0805 20R 1%
R0805 22R 1%
R0805 24R 1%
R0805 27R 1%
R0805 30R 1%
R0805 10R 1%
R0805 11R 1%
R0805 12R 1%
R0805 75K 1%
R0805 750R 1%
R0805 5.6K 1%
R0805 13R 1%
R0805 560K 1%
R0805 220R 1%
R0805 102K 1% YAG
R0805 976R 1% YAG
R0805 37.4K 1% YAG
R0805 124K 1% YAG
R0805 4.99K 1% YAG
R0805 249K 1% YAG
R0805 2.7R 1% YAG
R0805 12.4K 1% YAG
R0805 3.09K 1% YAG
R0805 2.0R 1% YAG
R0805 12R 1% YAG
R0805 3.65K 1% YAG
R0805 33.2K 1% YAG
R0805 14K 1% YAG
R0805 43R 1% YAG
R0805 330R 1% YAG
R0805 750R 1% YAG
R0805 110K 1% YAG
R0805 62R 1% YAG
R0805 110R 1% YAG
R0805 64.9K 1% YAG
R0805 71.5K 1% YAG
R0805 1.2M 1% YAG
R0805 43K 1% YAG
R0805 121K 1% YAG
R0805 3.24K 1% YAG
R0805 590K 1% YAG
R0805 82R 1% YAG
R0805 715R 1% YAG
R0805 28K 1% YAG
R0805 360K 1% YAG
R0805 3.3M 1% YAG
R0805 19.1K 1% YAG
R0805 1.8M 1% YAG
R0805 340K 1% YAG
R0805 20R 1% YAG
R0805 590R 1% YAG
R0805 15R 1% YAG
R0805 16R 1% YAG
R0805 2.2R 1% YAG
R0805 82K 1% YAG
R0805 910R 1% YAG
R0805 1.2K 1% YAG
R0805 2.2M 1% YAG
R0805 2.26K 1% YAG
R0805 5.6M 1% YAG
R0805 38.3K 1% YAG
R0805 330K 1% YAG
R0805 4.22K 1% YAG
R0805 115K 1% YAG
R0805 52.3K 1% YAG
R0805 3.16K 1% YAG
R0805 13K 1% YAG
R0805 33R 1% YAG
R0805 3.92R 1% YAG
R0805 430R 1% YAG
R0805 1.5K 1% YAG
R0805 390K 1% YAG
R0805 2.0M 1% YAG
R0805 160K 1% YAG
R0805 49.9R 1% YAG
R0805 309K 1% YAG
R0805 976K 1% YAG
R0805 4.7R 1% YAG
R0805 1.87K 1% YAG
R0805 160R 1% YAG
R0805 3.6M 1% YAG
R0805 158K 1% YAG
R0805 6.04K 1% YAG
R0805 2.61K 1% YAG
R0805 2.0K 1% YAG
R0805 750K 1% YAG
R0805 2.49K 1% YAG
R0805 348R 1% YAG
R0805 1.3K 1% YAG
R0805 16.2K 1% YAG
R0805 20K 1% YAG
R0805 240R 1% YAG
R0805 1.0M 1% YAG
R0805 22K 1% YAG
R0805 33K 1% YAG
R0805 39K 1% YAG
R0805 47K 1% YAG
R0805 56K 1% YAG
R0805 150K 1% YAG
R0805 180K 1% YAG
R0805 220K 1% YAG
R0805 270K 1% YAG
R0805 470K 1% YAG
R0805 560K 1% YAG
R0805 820K 1% YAG
R0805 12K 1% YAG
R0805 15K 1% YAG
R0805 680R 1% YAG
R0805 820R 1% YAG
R0805 1.0K 1% YAG
R0805 1.8K 1% YAG
R0805 2.2K 1% YAG
R0805 2.7K 1% YAG
R0805 3.3K 1% YAG
R0805 3.9K 1% YAG
R0805 4.7K 1% YAG
R0805 5.6K 1% YAG
R0805 6.8K 1% YAG
R0805 8.2K 1% YAG
R0805 47R 1% YAG
R0805 56R 1% YAG
R0805 68R 1% YAG
R0805 100R 1% YAG
R0805 120R 1% YAG
R0805 150R 1% YAG
R0805 180R 1% YAG
R0805 220R 1% YAG
R0805 270R 1% YAG
R0805 390R 1% YAG
R0805 470R 1% YAG
R0805 560R 1% YAG
R0805 10K 1% YAG
R0805 100K 1% YAG
R0805 10R 1% YAG
R0805 22R 1% YAG
R0805 120K 1% YAG
R0805 68K 1% YAG
R0805 21K 1% YAG
R0805 510R 1% YAG
R0805 3.0K 1% YAG
R0805 7.5K 1% YAG
R0805 16K 1% YAG
R0805 30K 1% YAG
R0805 51K 1% YAG
R0805 62K 1% YAG
R0805 620K 1% YAG
R0805 51R 1% YAG
R0805 1.1K 1% YAG
R0805 9.1K 1% YAG
R0805 430K 1% YAG
R0805 300R 1% YAG
R0805 5.1K 1% YAG
R0805 36K 1% YAG
R0805 10M 1% YAG
R0805 620R 1% YAG
R0805 2.4K 1% YAG
R0805 6.2K 1% YAG
R0805 240K 1% YAG
R0805 130K 1% YAG
R0805 1.0R 1% YAG
R0805 1.5R 1% YAG
R0805 360R 1% YAG
R0805 1.6K 1% YAG
R0805 300K 1% YAG
R0805 11K 1% YAG
R0805 510K 1% YAG
R0805 200K 1% YAG
R0805 30R 1% YAG
R0805 36R 1% YAG
R0805 130R 1% YAG
R0805 3.6K 1% YAG
R0805 200R 1% YAG
RC0805FR-0711K8L YAG
RC0805FR-072K55L YAG
R0805 49.9K 1% YAG
R0805 27R 1% YAG
R0805 75K 1% YAG
R0805 27K 1% YAG
R0805 75R 1% YAG
R0805 4.3K 1% YAG
R0805 3.9M 1% YAG
R0805 8.87K 1% YAG
R0805 499K 1% YAG
R0805 86.6K 1% YAG
R0805 6.2M 1% YAG
R0805 5.1R 1% YAG
R0805 402R 1% YAG
R0805 280R 1% YAG
R0805 374R 1% YAG
R0805 4.7M 1% YAG
R0805 9.31K 1% YAG
R0805 8.2M 1% YAG
R0805 91K 1% YAG
R0805 680K 1% ROHM
R0805 2.21K 1% ASG
R0805 1.0K 0.1% TE
MCWF08W1272BTL
MC01W080514R42
R0805 24.9R 0.01% STPL
Scroll to top