Exclude from comparison |
|||||||||||||||||||||||||||||||||
| Photo | ![]() | ![]() | ![]() |
||||||||||||||||||||||||||||||
| Package | |||||||||||||||||||||||||||||||||
| Product name Comet | CE 470uF 16V SMD 105C Fujicon | CE 470uF 16V SMD LZ Fujicon | CE 470uF 16V SMD KZ Fujicon | ||||||||||||||||||||||||||||||
| Manufacturer name | CK1C471M-CRG10 | LZ1C471M-CRF10 | KZ1C471M-CRF10 | ||||||||||||||||||||||||||||||
| Manufacturer | FUJICON | FUJICON | FUJICON | ||||||||||||||||||||||||||||||
| Technical information |
|
|
|
||||||||||||||||||||||||||||||
| Specification | |||||||||||||||||||||||||||||||||
| Manufacturer | FUJICON | FUJICON | FUJICON | ||||||||||||||||||||||||||||||
| Capacity | 470uF | 470uF | 470uF | ||||||||||||||||||||||||||||||
| Working voltage | 16V | 16V | 16V | ||||||||||||||||||||||||||||||
| Capacitance Tolerance | ±20% | ±20% | ±20% | ||||||||||||||||||||||||||||||
| Type | Wide Temperature Range | Low ESR | Extra Low ESR | ||||||||||||||||||||||||||||||
| Pitch | 10.3mm | 8.3mm | 8.3mm | ||||||||||||||||||||||||||||||
| Dimension | 10 x 10.5 mm | 8.0 x 10.5 mm | 8.0 x 10.5 mm | ||||||||||||||||||||||||||||||
| Load life | 2000h @ 105°C | 2000h @ 105°C | 2000h @ 105°C | ||||||||||||||||||||||||||||||
| Operating Temperature Range | -40°C ~ +105°C | -40°C ~ +105°C | -40°C ~ +105°C | ||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||
| Sofia (warehouse) | 2859 | 26 | 22 | ||||||||||||||||||||||||||||||
| Plovdiv (store) | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| Expected delivery | 1000 pcs.-28.02.2026 | 1680 pcs.-15.03.2026 | 1000 pcs.-28.02.2026 |
||||||||||||||||||||||||||||||
| Unit Price without VAT |
|
|
|
||||||||||||||||||||||||||||||
| Quantity / Order | |||||||||||||||||||||||||||||||||


